B.R.A.S. small web logoMonthly Observing Information

Telescope line

This page provides charts, and text concerning what is visible in the night sky during the month noted. All information is for Baton Rouge, Louisiana, but they can still provide useful information for most other areas of the U.S.A. Sky charts, Saturn ring plane, and Venus phase images are for Midnight, on the 15th day of the month and are naked eye views. Sky charts are 100 degree field of view, and show objects down to 12th magnitude. Times in the text information are in 24 hour format and have been adjusted for Daylight Savings Time. Subtract 12 hours from those over 12 to get the equivalent PM. RA and DEC given are for Epoch 2000.

NOTE: If you print this page out using your browser, be sure it is set to print black text or the background, or the white text will not print at all.

Telescope line

Current Moon phase & Galilean satellites

No java

Baton Rouge Clear Sky Clock
Click on image for more info and details. This clock is for the Baton Rouge area only.

Baton Rouge Clear Sky Clock

Kisatchie Clear Sky Clock
Click on image for more info and details. This clock is for the Kisatchie area only.

Kisatchie Clear Sky Clock

Telescope line

July

Moon Calendar

Moon Calendar image

Sky charts

View/download sky chart north image View/download sky chart south image

View/download sky chart east image View/download sky chart west image

North South East West

Saturn's Ring Plane

Saturn ring plane image

Venus Phase

Venus phase image

Sun and Moon Rise and Set

  Date       Moonrise   Moonset   Sunrise   Sunset   Twilight  Twilight
------------ --------- --------- --------- --------- --------- ---------
07/01/10         23:22     10:43     06:06     20:11     04:29     21:48
07/02/10         23:50     11:36     06:06     20:11     04:30     21:48
07/03/10        ------     12:29     06:07     20:11     04:30     21:48
07/04/10         00:18     13:24     06:07     20:11     04:31     21:47
07/05/10         00:49     14:20     06:08     20:11     04:31     21:47
07/06/10         01:24     15:19     06:08     20:10     04:32     21:47
07/07/10         02:03     16:20     06:09     20:10     04:32     21:47
07/08/10         02:49     17:23     06:09     20:10     04:33     21:46
07/09/10         03:43     18:24     06:10     20:10     04:34     21:46
07/10/10         04:45     19:22     06:10     20:10     04:34     21:45
07/11/10         05:53     20:13     06:11     20:09     04:35     21:45
07/12/10         07:04     20:59     06:11     20:09     04:36     21:45
07/13/10         08:14     21:40     06:12     20:09     04:37     21:44
07/14/10         09:24     22:17     06:12     20:09     04:37     21:44
07/15/10         10:31     22:52     06:13     20:08     04:38     21:43
07/16/10         11:37     23:28     06:13     20:08     04:39     21:42
07/17/10         12:41    ------     06:14     20:07     04:40     21:42
07/18/10         13:46     00:04     06:14     20:07     04:41     21:41
07/19/10         14:49     00:43     06:15     20:07     04:41     21:40
07/20/10         15:51     01:26     06:16     20:06     04:42     21:40
07/21/10         16:50     02:12     06:16     20:06     04:43     21:39
07/22/10         17:44     03:04     06:17     20:05     04:44     21:38
07/23/10         18:32     03:59     06:17     20:05     04:45     21:37
07/24/10         19:15     04:55     06:18     20:04     04:46     21:37
07/25/10         19:52     05:52     06:18     20:03     04:46     21:36
07/26/10         20:25     06:48     06:19     20:03     04:47     21:35
07/27/10         20:56     07:43     06:20     20:02     04:48     21:34
07/28/10         21:25     08:36     06:20     20:02     04:49     21:33
07/29/10         21:52     09:30     06:21     20:01     04:50     21:32
07/30/10         22:20     10:22     06:21     20:00     04:51     21:31
07/31/10         22:50     11:16     06:22     20:00     04:52     21:30

Information and images in this section from The Sky6 Professional

Solar System Information

                         Solar Eclipse Report for 2010

Solar eclipse on 07/11/2010
Sun rise:  6:11
Sun set:  20:10
Time of maximum eclipse: 14:30
Eclipse is total
Eclipse is visible in the southern hemisphere

The time of maximum eclipse (above) does not necessarily specify when the
eclipse will be maximal when viewed from the specified location.
 

              Planet View Info Report for 07/01/2010 to 07/31/2010

                                    Mercury

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010  6:20 20:33    6h53m21s   24°22'38"    3°24'08"   0.991    1.32613
07/08/2010  7:01 21:01    7h56m28s   22°38'12"   11°06'02"   0.914    1.28722
07/15/2010  7:37 21:17    8h51m03s   19°22'07"   17°29'43"   0.810    1.21125
07/22/2010  8:05 21:23    9h36m38s   15°17'40"   22°21'22"   0.710    1.11821
07/29/2010  8:25 21:21   10h13m57s   10°57'50"   25°39'57"   0.614    1.01825

                                     Venus

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010  9:15 22:41    9h29m02s   16°45'12"   40°12'16"   0.708    1.07711
07/08/2010  9:26 22:37    9h59m52s   13°54'46"   41°28'34"   0.682    1.02443
07/15/2010  9:36 22:31   10h29m26s   10°49'16"   42°38'26"   0.654    0.97067
07/22/2010  9:44 22:23   10h57m51s    7°32'47"   43°40'48"   0.625    0.91598
07/29/2010  9:52 22:15   11h25m09s    4°09'13"   44°33'58"   0.595    0.86062

                                      Mars

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010 11:06 23:45   10h58m30s    7°32'02"   63°51'43"   0.914    1.79262
07/08/2010 10:57 23:28   11h13m12s    5°53'18"   61°11'28"   0.918    1.84186
07/15/2010 10:49 23:12   11h28m07s    4°11'41"   58°35'41"   0.921    1.88891
07/22/2010 10:40 22:55   11h43m15s    2°27'40"   56°04'08"   0.926    1.93365
07/29/2010 10:32 22:39   11h58m36s    0°41'45"   53°36'19"   0.930    1.97607

                                    Jupiter

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010  0:37 12:40    0h11m41s   -0°07'56"   96°27'29"   0.990    4.75133
07/08/2010  0:11 12:15    0h13m17s    0°00'16"  102°42'26"   0.990    4.64477
07/15/2010 23:41 11:48    0h14m21s    0°04'49"  109°06'43"   0.991    4.54087
07/22/2010 23:14 11:21    0h14m49s    0°05'36"  115°40'32"   0.991    4.44110
07/29/2010 22:46 10:53    0h14m42s    0°02'36"  122°24'10"   0.992    4.34688

                                     Saturn

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010 12:17  0:36   11h59m13s    2°37'00"   79°42'03"   0.997    9.66916
07/08/2010 11:51  0:10   12h00m37s    2°26'23"   73°25'26"   0.997    9.78232
07/15/2010 11:26 23:39   12h02m16s    2°14'11"   67°12'46"   0.998    9.89190
07/22/2010 11:01 23:13   12h04m10s    2°00'32"   61°03'51"   0.998    9.99657
07/29/2010 10:36 22:47   12h06m16s    1°45'35"   54°58'13"   0.998   10.09520

                                     Uranus

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010  0:30 12:31    0h03m20s   -0°27'48"   98°30'16"   0.999   19.91972
07/08/2010  0:02 12:03    0h03m22s   -0°27'52"  105°10'19"   0.999   19.80503
07/15/2010 23:31 11:36    0h03m16s   -0°28'52"  111°52'56"   0.999   19.69395
07/22/2010 23:03 11:08    0h03m00s   -0°30'47"  118°37'58"   1.000   19.58813
07/29/2010 22:35 10:40    0h02m37s   -0°33'33"  125°25'29"   1.000   19.48908

                                    Neptune

Date       Rise  Set     RA         Dec         Elongation   Ill Fr  DIST(AU)

07/01/2010 22:55 10:03   22h03m11s  -12°26'49"  130°36'54"   1.000   29.34764
07/08/2010 22:27  9:34   22h02m44s  -12°29'24"  137°24'22"   1.000   29.26281
07/15/2010 21:59  9:06   22h02m13s  -12°32'23"  144°13'12"   1.000   29.18843
07/22/2010 21:31  8:38   22h01m38s  -12°35'41"  151°03'08"   1.000   29.12565
07/29/2010 21:03  8:10   22h01m00s  -12°39'16"  157°54'09"   1.000   29.07536


                         Planet Apsides Report for 2010

Earth
  07/05/2010  Aphelion     Distance from Sun:   1.02 AU

	
                               Planet Data Report


Planet       Mean Dist   Period of          Inclination     Equatorial
             From Sun    Revolution                         Diameter
             (AU)                                           (km)

Mercury       0.39        88    days         7°               4880
Venus         0.72       224.7  days         3.4°            12100
Earth         1.00       365.24 days         0°              12756
Mars          1.52       687    days         1.9°             6794
Jupiter       5.20        11.86 years        1.3°           143200
Saturn        9.54        29.46 years        2.5°           120000
Uranus       19.18        84    years        0.8°            52290
Neptune      30.06       165    years        1.8°            50450


                Moon Apsides Report for 07/01/2010 to 07/31/2010

Date          Hour    Apsis      Distance (km)    Diameter

07/01/2010     5      Apogee     405062           0.4917°
07/13/2010     6      Perigee    361122           0.5515°
07/28/2010    19      Apogee     405957           0.4906°


                 Moon Nodes Report for 07/01/2010 to 07/31/2010

Date          Time     Node          Illuminated Fraction

07/11/2010     2:29    Descending    0.01
07/24/2010     2:58    Ascending     0.96


               Meteor Showers Report for 07/01/2010 to 07/31/2010


Date        Meteor Shower       ZHR  RA      DEC   Illum. Frac.  Longitude

07/07/2010  Capricornids         5                 0.20          106°
07/15/2010  Capricornids         5   20h44m  -15°  0.22          113°
07/20/2010  alpha-Cygnids        5   21h00m   48°  0.75          118°
07/25/2010  Capricornids         5   21h00m  -15°  1.00          123°
07/28/2010  delta-Aquarids      20   22h36m  -17°  0.93          126°
07/30/2010  Piscis Australids    5   22h40m  -30°  0.81          128°

Information for this section is from Astronomy Lab 2.03

Telescope line

Previous page Back to B.R.A.S. home page Next page


Last updated on Thursday, July 01, 2010 9:11 AM